| WBC | Patient
Result |
Normal
Range |
| Band Neutrophil (%) | 4 | 0-15 |
| Neutrophil (%) | 3*** | 50-65 |
| Lymphocyte (%) | 5*** | 25-40 |
| Monocyte (%) | 11*** | 4-10 |
| Eosinophil (%) | 3*** | 0-0.4 |
| Basophils (%) | 1*** | 0-0.2 |
| Blasts (%) | 73*** | 0 |
***Highly significant changes
| Characteristics | Patient Results |
| Anisochromia | Moderate |
| Microspherocytes | Moderate |
| Poikilocytes | Slight |
| Hypochromic | Slight |
Next to:
Bone
Marrow/Blood – characteristics/histology/hematology
Flow
cytometry on Bone marrow
Back to:
CBC
Select:
A
new case study